Los conmutadores de red Huawei eKit para pymes están diseñados para el mercado de las pymes. Ofrecen una red Ethernet flexible, control de seguridad diversificado y numerosos métodos de gestión, además de ofrecer un mayor rendimiento y una mayor capacidad de procesamiento de servicios. Se utilizan ampliamente en hoteles económicos, fábricas, centros educativos de pequeña y mediana escala, hospitales y edificios.
ESPECIFICACIONES
Model | S310-48T4S |
Switching capacity | 104 Gbit/s |
Packet forwarding rate | 77 Mpps |
GE RJ45 | 48 (1G/100M/10M) |
GE SFP | 4 (1G) |
iStcak | Up to 4 switches of the same series in a stack |
Certification | EMC certification Safety certification Manufacturing certification |
Chassis material | Metal |
Static power consumption [W] | 27.55 |
Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 220.0 mm (1.72 in. x 17.4 in. x 8.66 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 227.0 mm (1.72 in. x 17.4 in. x 8.94 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 550.0 mm x 360.0 mm (3.54 in. x 21.65 in. x 14.17 in.) |
Installation type | Rack mounting,Desk mounting,Wall mounting |
Weight without packaging [kg(lb)] | 2.71 kg (5.97 lb) |
Weight with packaging [kg(lb)] | 3.59 kg (7.91 lb) |
Typical power consumption [W] | 44.9 |
Maximum power consumption [W] | 52.05 |
Number of fans modules | 1 |
Long-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5905.44 ft.) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
Power supply mode | AC built-in |
Input voltage range [V] | AC input: 90 V AC to 264 V AC; 45 Hz to 65 Hz |
Power supply surge protection [kV] | Differential mode: ±6 kV; common mode: ±6 kV |
Types of fans | Built-in |
Heat dissipation mode | Air cooling for heat dissipation, intelligent fan speed adjustment |
Airflow direction | Air intake from left and air exhaust from right |
Las especificaciones son entregadas por el fabricante o por terceros autorizados por el fabricante, para consolidar información. Por favor, consulte con el fabricante para la explicación o descripción de los productos anteriores u otras calificaciones.