Los switches Huawei de la serie S220 son switches GE/10GE de capa 2 diseñados para el mercado de pequeñas oficinas y oficinas domésticas (SOHO) y pequeñas y medianas empresas (PYMES).
Incluyen ocho modelos, como aquellos con 8 puertos eléctricos GE de enlace descendente (PoE/no PoE), 24 puertos eléctricos GE de enlace descendente (PoE/no PoE), 48 puertos eléctricos GE de enlace descendente (PoE/no PoE) y puertos GE/10GE de enlace ascendente.
Estos switches ofrecen numerosas funciones, como métodos de gestión avanzados (administración web, administración basada en CLI y administración basada en aplicaciones), redes Ethernet flexibles y un control de seguridad diversificado.
Por lo tanto, se pueden utilizar ampliamente en escenarios como SOHO, oficinas corporativas, hoteles económicos, fábricas, educación primaria y secundaria, hospitales y seguridad de edificios.
ESPECIFICACIONES
| Model | S220-8P4S |
| Switching capacity | 24 Gbit/s |
| Packet forwarding rate | 18 Mpps |
| GE RJ45 | 8 (PoE+) (1G/100M/10M) |
| GE SFP | 4 (1G) |
| Certification | EMC certification Safety certification Manufacturing certification |
| Chassis material | Metal |
| Static power consumption [W] | 17.19 |
| Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 320.0 mm x 210.0 mm (1.72 in. x 12.6 in. x 8.27 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 320.0 mm x 217.0 mm (1.72 in. x 12.6 in. x 8.54 in.) |
| Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 465.0 mm x 380.0 mm (3.54 in. x 18.31 in. x 14.96 in.) |
| Installation type | Rack mounting,Desk mounting,Wall mounting |
| Weight without packaging [kg(lb)] | 2.5 (5.51) |
| Weight with packaging [kg(lb)] | 3.05 kg (6.72 lb) |
| Typical power consumption [W] | 19.99 |
| Maximum power consumption [W] | – Without PoE: 25.09 W – Full PoE load: 166.65 W (PoE: 125 W) |
| Number of fans modules | 1 |
| Long-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5905.44 ft.) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Power supply mode | AC built-in |
| Input voltage range [V] | AC input: 90 V AC to 300 V AC; 47 Hz to 63 Hz |
| Power supply surge protection [kV] | Differential mode: ±6 kV; common mode: ±6 kV |
| Types of fans | Built-in |
| Heat dissipation mode | Air cooling for heat dissipation, intelligent fan speed adjustment |
| Airflow direction | Air intake from left and front, air exhaustion from right |
Las especificaciones son entregadas por el fabricante o por terceros autorizados por el fabricante, para consolidar información. Por favor, consulte con el fabricante para la explicación o descripción de los productos anteriores u otras calificaciones.

















